<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Red Haven Internet Solutions</title>
	<atom:link href="http://redhaven-is.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://redhaven-is.com</link>
	<description>Consulting, Design, and Management Services</description>
	<lastBuildDate>Sat, 12 Sep 2009 17:38:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Red Haven Business by Caleb</title>
		<link>http://redhaven-is.com/feature/red-haven-business-cards/comment-page-1/#comment-48</link>
		<dc:creator>Caleb</dc:creator>
		<pubDate>Sat, 12 Sep 2009 17:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=83#comment-48</guid>
		<description>I would really liek to know how you created that &amp; design my temporary business cards around that. Would you be so kind as to provide me with a link on how to made these? I am needign to make my business cards soemtime to day-asap.
Tahnk you.</description>
		<content:encoded><![CDATA[<p>I would really liek to know how you created that &amp; design my temporary business cards around that. Would you be so kind as to provide me with a link on how to made these? I am needign to make my business cards soemtime to day-asap.<br />
Tahnk you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Revolution by Paul</title>
		<link>http://redhaven-is.com/blog/office-revolution/comment-page-1/#comment-34</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 11 Mar 2009 16:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=148#comment-34</guid>
		<description>hi
does anyone know how to increase the number of images you can feature on the carousel? - I&#039;d like to feature more than 6
cheers
Paul</description>
		<content:encoded><![CDATA[<p>hi<br />
does anyone know how to increase the number of images you can feature on the carousel? &#8211; I&#8217;d like to feature more than 6<br />
cheers<br />
Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Revolution by 3sixteenweb</title>
		<link>http://redhaven-is.com/blog/office-revolution/comment-page-1/#comment-18</link>
		<dc:creator>3sixteenweb</dc:creator>
		<pubDate>Wed, 24 Dec 2008 21:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=148#comment-18</guid>
		<description>The site looks great...this is exactly what I wanted to do to my office theme as well same colors and all!  I&#039;m just starting out with modifying and it&#039;s a huge learning curve for me, maybe not so much for others.  Right now I&#039;ve been changing colors, save, check, change, save.  You get the picture.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>The site looks great&#8230;this is exactly what I wanted to do to my office theme as well same colors and all!  I&#8217;m just starting out with modifying and it&#8217;s a huge learning curve for me, maybe not so much for others.  Right now I&#8217;ve been changing colors, save, check, change, save.  You get the picture.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Revolution by Evil Science</title>
		<link>http://redhaven-is.com/blog/office-revolution/comment-page-1/#comment-16</link>
		<dc:creator>Evil Science</dc:creator>
		<pubDate>Wed, 17 Dec 2008 12:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=148#comment-16</guid>
		<description>Thanks for this thumbnail size thingy :D</description>
		<content:encoded><![CDATA[<p>Thanks for this thumbnail size thingy :D</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I want to help, really I do by Burton Kent</title>
		<link>http://redhaven-is.com/blog/i-want-to-help-really-i-do/comment-page-1/#comment-15</link>
		<dc:creator>Burton Kent</dc:creator>
		<pubDate>Tue, 16 Dec 2008 01:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=160#comment-15</guid>
		<description>Yeah, I agree with you, they deserve to have a winner.  I&#039;ll join too when I have enough clients interested in this theme.

I did update some Office functionality to make it more usable (see url).   Less post centric, more page centric, and no more fiddling with IDs. Let me know what you think, and if you have any suggestions.

Burton</description>
		<content:encoded><![CDATA[<p>Yeah, I agree with you, they deserve to have a winner.  I&#8217;ll join too when I have enough clients interested in this theme.</p>
<p>I did update some Office functionality to make it more usable (see url).   Less post centric, more page centric, and no more fiddling with IDs. Let me know what you think, and if you have any suggestions.</p>
<p>Burton</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Red Haven Business by Business Card Printing &#124; PrintPlace.com</title>
		<link>http://redhaven-is.com/feature/red-haven-business-cards/comment-page-1/#comment-12</link>
		<dc:creator>Business Card Printing &#124; PrintPlace.com</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=83#comment-12</guid>
		<description>The red, white and black color scheme works well here, as it does for many creative designs. Two-sided printing works really well to give business cards some “pop,” especially when one side’s background is all color. Two-sided printing from an online printing company doesn’t cost that much more than one-sided and you get so much more impact.</description>
		<content:encoded><![CDATA[<p>The red, white and black color scheme works well here, as it does for many creative designs. Two-sided printing works really well to give business cards some “pop,” especially when one side’s background is all color. Two-sided printing from an online printing company doesn’t cost that much more than one-sided and you get so much more impact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Revolution by Len McGrane</title>
		<link>http://redhaven-is.com/blog/office-revolution/comment-page-1/#comment-11</link>
		<dc:creator>Len McGrane</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=148#comment-11</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Revolution by dfarland</title>
		<link>http://redhaven-is.com/blog/office-revolution/comment-page-1/#comment-10</link>
		<dc:creator>dfarland</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=148#comment-10</guid>
		<description>You could try it easy enough but ask yourself, what is the difference between a post and a page?  I found it odd that Jason made the theme so post centric, but then it occured to me that it doesn&#039;t really matter.  For this site, I just created a post for a page.  

You could always create a new page template without comments or a sidebar for those special posts/pages.  If you&#039;re going that route, I strongly recommend you pick up the support and get help from Jason.</description>
		<content:encoded><![CDATA[<p>You could try it easy enough but ask yourself, what is the difference between a post and a page?  I found it odd that Jason made the theme so post centric, but then it occured to me that it doesn&#8217;t really matter.  For this site, I just created a post for a page.  </p>
<p>You could always create a new page template without comments or a sidebar for those special posts/pages.  If you&#8217;re going that route, I strongly recommend you pick up the support and get help from Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Revolution by Len McGrane</title>
		<link>http://redhaven-is.com/blog/office-revolution/comment-page-1/#comment-9</link>
		<dc:creator>Len McGrane</dc:creator>
		<pubDate>Wed, 26 Nov 2008 04:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=148#comment-9</guid>
		<description>Nice site. Like you, I&#039;m also an owner of several Rev01 themes and am considering using Rev02 Office for a client. BUT this client&#039;s site will be almost all PAGES. Can I easily switch things around in Rev02 Office so that where the home page currently has posts highlighted down the bottom I could put images and links to PAGES down there?

Thanks,
Len</description>
		<content:encoded><![CDATA[<p>Nice site. Like you, I&#8217;m also an owner of several Rev01 themes and am considering using Rev02 Office for a client. BUT this client&#8217;s site will be almost all PAGES. Can I easily switch things around in Rev02 Office so that where the home page currently has posts highlighted down the bottom I could put images and links to PAGES down there?</p>
<p>Thanks,<br />
Len</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Office Revolution by Lee</title>
		<link>http://redhaven-is.com/blog/office-revolution/comment-page-1/#comment-8</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 26 Nov 2008 00:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://redhaven-is.com/?p=148#comment-8</guid>
		<description>AH HA! Yes, number two seems so obvious. I updated the &quot;category&quot; and &quot;home&quot; files of the template by changing the necessarily &quot;thumbnail&quot; tags to &quot;thumbnail2,&quot; then assigned the custom code in the post to &quot;thumbnail2.&quot; Again, seems so obvious, but sometimes it takes a great mind to lead the way. 

Thanks for your support and yes, I think I too will pay for the support and see what crazy things they&#039;ve come up with. To tell you the truth, besides your site and a couple others, I haven&#039;t been too impressed with what people have done with the new Revolution themes. I guess it&#039;s still in its infancy stage. We&#039;ll see...</description>
		<content:encoded><![CDATA[<p>AH HA! Yes, number two seems so obvious. I updated the &#8220;category&#8221; and &#8220;home&#8221; files of the template by changing the necessarily &#8220;thumbnail&#8221; tags to &#8220;thumbnail2,&#8221; then assigned the custom code in the post to &#8220;thumbnail2.&#8221; Again, seems so obvious, but sometimes it takes a great mind to lead the way. </p>
<p>Thanks for your support and yes, I think I too will pay for the support and see what crazy things they&#8217;ve come up with. To tell you the truth, besides your site and a couple others, I haven&#8217;t been too impressed with what people have done with the new Revolution themes. I guess it&#8217;s still in its infancy stage. We&#8217;ll see&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
